Sanborn maps are located in locked cases in the maps collection on the 3rd floor of the Valley Library. Please ask for assistance at the Archives and Maps Reference desk.
Black and white mircofiche copies of Sanborn maps are available in the microfiche cases under the call number G1491 G475 S3.
* after date: maps are in bound volumes
f after date: library has fiche only
> in fiche column: sheets from next town on the list are included in last fiche
| City | County | # Fiche | Sheets | Index? | Date |
|---|---|---|---|---|---|
| Adams | Umatilla | 1> | 11 1 1 | no no no no | 1893 1896 1900 1910 |
| Albany | Linn | 3 | 4 8 14 20 23 30 | no yes yes yes yes yes | 1884 1888 1890 1895 1908 1925 |
| Albina | Multnomah | 1 | 1 2 3 | no no no | 1884 1885 1887 |
| Amity | Yamhill | 1> | 1 1 1 2 | no no no no | 1884 1888 1902 1913 |
| Antelope | Wasco | 1 | 1 | no | 1910 |
| Arlington | Gilliam | 2 | 2 2 2 3 | no no no no | 1888 1900 1910 1922 |
| Ashland | Jackson | 12> | 1 2 4 13 13 20 32 | no no yes yes yes yes yes | 1884 1888 1890 1898 1907 1911 1928 |
| Astoria | Clatsop | 15 | 6 10 17 22 52 | yes yes yes yes yes | 1884 1888 1892 1896 1908 |
| Athena | Umatilla | 3> | 1 1 4 4 5 | no no yes yes yes | 1890 1893 1896 1900 1910 |
| Aurora | Marion | 1> | 3 | yes | 1922 |
| Baker City | Baker | 14> | 1 3 3 4 13 26 | no no no yes yes yes | 1884 1888 1889 1890 1895 1903 |
| Baker | Baker | 49 | yes | 1923 | |
| Bandon | Coos | 5 | 3 4 8 19 | no yes yes yes | 1898 1907 1915 1925 |
| Banks | Washington | 2 | 4 | no | 1921 |
| Barlow | Clackamas | 1> | 1 1 | no no | 1893 1922 |
| Bay City | Tillamook | 2> | 2 4 | no no | 1912 1921 |
| Beaverton | Washington | 2 | 3 6 | no yes | 1916 1921 |
| Bend | Deschutes | 9 | 3 13 18 37 | no yes yes yes | 1913 1917 1920 1928 |
| Brogan | Malheur | 1 | 1 | no | 1922 |
| Brownsville | Linn | 3> | 1 2 2 4 6 | no no no yes yes | 1884 1888 1892 1898 1912 |
| Burns | Harney | 3> | 2 14 | no yes | 1912 1930 |
| Butte Falls | Jackson | 1> | 2 | no | 1927 |
| Canby | Clackamas | 3 | 2 8 | no yes | 1913 1922 |
| Canyon City | Grant | 1> | 2 | no | 1911 |
| Carlton | Yamhill | 2 | 1 4 | no yes | 1893 1913 |
| Cascade Locks | Hood River | 1> | 1 1 | no no | 1928 1950 |
| Centerville | Umatilla | 1 | 1 | no | 1888 |
| Central Point | Jackson | 2> | 2 2 5 | no no yes | 1890 1898 1911 |
| Chiloquin | Klamath | 2 | 7 | yes | 1931 |
| Clatskanie | Columbia | 1> | 2 5 | no yes | 1911 1921 |
| Condon | Gilliam | 2 | 4 9 | yes yes | 1910 1922 |
| Coquille City | Coos | 5> | 2 2 | no no | 1891 1894 |
| Coquille | Coos | 3 4 7 10 | no yes yes yes | 1898 1907 1915 1920 | |
| Cornelius | Washington | 1 | 1 1 2 | no no no | 1888 1892 1912 |
| Corvallis | Benton | 11 | 2 4 8 12 23 33 17 | no no no yes yes yes yes | 1884 1888 1890 1895 1912 1927 1927/57/63 |
| Cottage Grove | Lane | 9> | 2 3 6 8 11 15 20 | no no yes yes yes yes yes | 1893 1898 1903 1907 1912 1920 1928 |
| Dallas | Polk | 6> | 1 2 6 7 11 14 | no no yes yes yes yes | 1884 1888 1892 1902 1905 1913 |
| Dayton | Yamhill | 2> | 3 3v | no no | 1893 1912 |
| Drain | Douglas | 2> | 1 1 1 1 2 | no no no no no | 1888 1890 1893 1898 1907 |
| Dufur | Wasco | 1> | 2 | no | 1910 |
| Eagle Point | Jackson | 1 | 1 | no | 1911 |
| Echo | Umatilla | 1> | 2 | no | 1910 |
| Elgin | Union | 3> | 3 4 4 7 | no no yes yes | 1900 1900 1910 1930 |
| Empire City | Coos | 2> | 2 2 2 2 | no no no no | 1891 1898 1907 1930 |
| Enterprise | Wallowa | 3> | 1 2 3 11 | no no no yes | 1890 1900 1910 1917 |
| Estacada | Clackamas | 2> | 1 6 | no no | 1911 1922 |
| Eugene City | Lane | 64> | 1 2 4 16 | no no no yes | 1884 1885 1888 1890 |
| Eugene | Lane | 23 30 35 94 95 98 102 | yes yes yes yes yes yes yes | 1895 1902 1912 1925* 1948f 1949f 1956f | |
| Falls City | Polk | 2 | 5 8 | yes yes | 1913 1928 |
| Florence | Lane | 1> | 3 | no | 1884 |
| Forest Grove | Washington | 4> | 1 2 3 4 14 | no no yes yes yes | 1884 1888 1892 1902 1912 |
| Fossil | Wheeler | 2> | 1 5 | no yes | 1910 1922 |
| Gardiner | Douglas | 1> | 1 2 | no no | 1898 1907 |
| Garibaldi | Tillamook | 4> | 20 | yes | 1929 |
| Gearhart | Clatsop | 2> | 8 | yes | 1921 |
| Gervaise | Marion | 2> | 1 2 2 2 2 2 | no no no no no no | 1884 1888 1892 1900 1900 1906 |
| Gladstone | Clackamas | 1 | 2 | no | 1917 |
| Glendale | Douglas | 1> | 2 4 | no no | 1912 1920 |
| Gold Hill | Jackson | 2 | 1 1 2 3 | no no no no | 1898 1907 1911 1920 |
| Grants Pass | Josephine | 11> | 1 5 5 8 13 19 31 | no yes yes yes yes yes yes | 1888 1890 1894 1898 1907 1911 1930 |
| Grass Valley | Sherman | 1 | 2 2 | no no | 1902 1910 |
| Gresham | Multnomah | 2 | 2 13 | no yes | 1911 1922 |
| Haines | Baker | 1> | 2 | no | 1911 |
| Halsey | Linn | 2> | 2 2 3 3 | no no no yes | 1888 1892 1898 1908 |
| Harrisburg | Linn | 3> | 1 2 2 3 4 | no no no no yes | 1884 1888 1892 1898 1908 |
| Helix | Umatilla | 1 | 1 | no | 1917 |
| Heppner | Morrow | 5> | 1 1 2 5 5 5 8 | no no no yes yes yes yes | 1884 1888 1893 1901 1905 1910 1922 |
| Hermiston | Umatilla | 1 | 2 4 | no yes | 1910 1922 |
| Hillsboro | Washington | 8> | 1 2 5 9 16 24 | no no yes yes yes yes | 1884 1888 1892 1902 1912 1921 |
| Hood River | Hood River | 7 | 1 4 5 8 15 20 | no no yes yes yes yes | 1893 1902 1905 1909 1916 1928 |
| Hubbard | Marion | 1> | 1 5 | no no | 1913 1922 |
| Huntington | Baker | 2 | 1 2 2 3 | no no no no | 1894 1895 1900 1911 |
| Independence | Polk | 5 | 1 2 3 4 6 8 15 | no no no yes yes yes yes | 1884 1888 1890 1892 1902 1913 1925 |
| Ione | Morrow | 1> | 2 | no | 1910 |
| Island City | Union | 1> | 2 | no | 1910 |
| Jacksonville | Jackson | 4 | 1 2 2 2 2 | no no no no no | 1884 1888 1892 1898 1907 |
| Jefferson | Marion | 1> | 1 1 1 2 | no no no no | 1890 1892 1898 1913 |
| John Day | Grant | 1 | 1 1 | no no | 1911 1930 |
| Joseph | Wallowa | 1> | 1 1 3 | no no no | 1901 1903 1910 |
| Junction City | Lane | 4> | 1 2 2 4 4 10 | no no no yes yes yes | 1884 1888 1892 1898 1908 1928 |
| Kent | Sherman | 1 | 1 | no | 1910 |
| Klamath Falls | Klamath | 17 | 3 8 39 84 | no yes yes yes | 1898 1907 1921 1931* |
| LaGrande | Union | 15> | 1 2 2 11 27 32 35 | no no no yes yes yes yes | 1884 1888 1889 1893 1903 1910 1923 |
| Lafayette | Yamhill | 1 | 1 1 3 | no no no | 1888 1892 1913 |
| Lakeview | Lake | 3> | 2 4 4 6 | no yes yes yes | 1890 1898 1907 1913 |
| Lebanon | Linn | 3 | 1 2 5 6 9 | no no yes yes yes | 1884 1888 1892 1898 1913 |
| Lexington | Morrow | 1 | 2 | no | 1928 |
| Linkville | Klamath | 1> | 2 | no | 1890 |
| McMinnville | Yamhill | 8> | 1 14 5 8 15 24 | no yes yes yes ues yes | 1884 1889 1892 1902 1912 1928 |
| Madras | Jefferson | 11 1 | no no | 1913 1928 | |
| Malin | Klamath | 12 | no | 1930 | |
| Marcola | Lane | 12 | no | 1925 | |
| Marshfield | Coos | 7> | 3 5 8 14 20 | no yes yes yes yes | 1891 1898 1907 1911 1920 |
| Mayger | Columbia | 1> | 1 | no | 1928 |
| Medford | Jackson | 20> | 2 2 3 7 14 31 88 | no no no yes yes yes yes | 1888 1890 1893 1898 1907 1911 1927* |
| Merrill | Klamath | 1> | 2 | no | 1915 |
| Mill City | Linn/Marion | 2> | 7 | yes | 1921 |
| Milton | Umatilla | 5 | 1 1 1 2 4 15 | no no no no yes yes | 1888 1890 1893 1900 1910 1932 |
| Milwaukie | Clackamas | 3> | 22 | yes | 1928 |
| Molalla | Clackamas | 21 7 | no yes | 1915 1922 | |
| Monmouth | Polk | 3> | 1 2 2 4 12 | no no no yes yes | 1888 1892 1902 1913 1928 |
| Monroe | Benton | 2> | 4 | yes | 1928 |
| Moro | Sherman | 2> | 3 3 | no no | 1905 1910 |
| Mosier | Wasco | 1> | 1 | no | 1920 |
| Mt. Angel | Marion | 3> | 2 11 | no yes | 1913 1922 |
| Multnomah | Multnomah | 3> | 15 | yes | 1930 |
| Myrtle Creek | Douglas | 1 | 2 4 | no yes | 1912 1950 |
| Myrtle Point | Coos | 3> | 2 2 3 4 4 4 | no no no yes no yes | 1891 1894 1898 1907 1920 1951 |
| Nehalem | Tillamook | 1 | 3 | no | 1921 |
| New Pine Creek | Lake | 1> | 1 | no | 1915 |
| Newberg | Yamhill | 9> | 2 2 15 18 25 | no no yes yes yes | 1891 1892 1905 1912 1929 |
| Newport | Lincoln | 3> | 1 2 11 | no no yes | 1890 1910 1919 |
| North Bend | Coos | 5> | 3 7 7 11 | no yes yes yes | 1903 1907 1911 1920 |
| North Plains | Washington | 1> | 3 | no | 1921 |
| North Powder | Union | 2> | 2 | no | 1910 |
| North Yamhill | Yamhill | 1> | 1 1 | no no | 1893 1902 |
| Nyssa | Malheur | 2> | 2 6 | no yes | 1911 1949 |
| Oakland | Douglas | 2> | 1 1 1 1 1 1 3 | no no no no no no no | 1884 1888 1890 1892 1893 1898 1907 |
| Oakridge | Lane | 1 | 2 | no | 1925 |
| Ocean Lake | Lincoln | 1> | 3 | yes | 1951 |
| Ontario | Malheur | 4> | 2 7 13 | no yes yes | 1900 1911 1949 |
| Oregon City | Clackamas | 13> | 1 2 5 9 21 23 33 | no no yes yes yes yes yes | 1884 1888 1890 1892 1900 1911 1925 |
| Oswego | Clackamas | 2 | 14 | yes | 1927 |
| Pendleton | Umatilla | 13 | 2 4 4 8 13 18 24 31 | no yes yes yes yes yes yes yes | 1884 1888 1889 1890 1896 1903 1910 1922 |
| Philomath | Benton | 1> | 1 | no | 1925 |
| Phoenix | Jackson | 1> | 1 | no | 1930 |
| Pilot Rock | Jackson | 1 | 1 | no | 1930 |
| Portland | Multnomah | 189 | 28 21 22 67 62 54 55 2 51 66 49 64 62 71 103 104 105 104 103 104 102 106 103 111 | no yes no yes no yes no no yes no yes no yes no no yes yes yes yes yes yes yes yes yes | 1879f 1889 (v.1) 1889 (v.2) 1901 (v.1 pt.1) 1901 (v.1, pt.2) 1901 (v.2, pt.1) 1901 (v.2, pt.2) 1905 1909(v.3, pt.1) 1909 (v.3, pt.2) 1909 (v.4, pt.1) 1909(v.4, pt.2) 1909 (v.5, pt.1) 1909 (v.5, pt.2) 1924 (v.3)* 1924 (v.4)* 1924 (v.5)* 1924 (v.6)* 1924 (v.7)* 1927(v.8)* 1924 (v.9)* 1925 (v.10)* 1925 (v.11)* 1928(v.12)* |
| Powers | Coos | 1> | 2 | no | 1920 |
| Prairie City | Grant | 1 | 3 | no | 1911 |
| Prineville | Crook | 2> | 4 6 | yes yes | 1913 1928 |
| Ranier | Columbia | 3> | 4 9 | yes yes | 1911 1921 |
| Redmond | Deschutes | 2> | 1 2 5 | no no yes | 1913 1920 1928 |
| Reedsport | Douglas | 2> | 4 6 | no yes | 1920 1930 |
| Richland | Baker | 2> | 2 | no | 1911 |
| Riddle | Douglas | 1> | 2 | no | 1920 |
| Rogue River | Jackson | 1> | 1 | no | 1925 |
| Roseburg | Douglas | 10 | 1 3 4 5 5 8 11 17 21 | no no no yes no yes yes yes yes | 1884 1885 1888 1890 1892 1895 1903 1912 1920 |
| St. Helens | Columbia | 3> | 2 6 12 | no yes yes | 1911 1916 1921 |
| St. Johns | Multnomah | 6 | 15 29 | yes yes | 1905 1911 |
| St. Paul | Marion | 1> | 3 | no | 1922 |
| Salem | Marion | 40> | 4 11 17 59 89 88 | no yes yes yes yes yes | 1884 1888 1890 1895 1926 (v.1)* 1927 (v.2)* |
| Sandy | Clackamas | 2> | 3 | no | 1922 |
| Scappoose | Columbia | 1> | 3 | yes | 1950 |
| Scio | Linn | 2> | 2 2 2 | no no no | 1890 1898 1909 |
| Seaside | Clatsop | 4> | 8 21 | yes yes | 1914 1921 |
| Shaniko | Wasco | 1> | 2 | no | 1910 |
| Shedd | Linn | 2> | 1 1 | no no | 1898 1908 |
| Sheridan | Yamhill | 4 | 4 6 9 11 | no yes yes yes | 1893 1905 1913 1928 |
| Sherwood | Washington | 1> | 3 | no | 1921 |
| Silverton | Marion | 5 | 2 2 5 5 5 17 | no no yes yes yes yes | 1890 1892 1903 1906 1915 1922 |
| Sodaville | Linn | 1> | 1 1 | no no | 1898 1913 |
| Springfield | Lane | 2 | 5 7 | yes yes | 1907 1912 |
| Stanfield | Umatilla | 1> | 1 1 | no no | 1910 1922 |
| Stayton | Marion | 1 | 4 | yes | 1913 |
| Summerville | Union | 1> | 1 1 1 1 | no no no no | 1888 1890 1900 1910 |
| Sumpter | Baker | 2 | 4 4 | yes yes | 1900 1911 |
| Sutherlin | Douglas | 2> | 2 5 | no yes | 1915 1927 |
| Taft-Nelscott-Delake | Lincoln | 1 | 6 | no | 1951 |
| Talent | Jackson | 1 | 1 | no | 1930 |
| The Dalles | Wasco | 11> | 3 4 5 8 15 18 24 | no yes yes yes yes yes yes | 1884 1888 1889 1889 1900 1909 1926 |
| Tigard | Washington | 3 | yes | 1950 | |
| Tillamook | Tillamook | 5> | 3 7 10 15 | no yes yes yes | 1902 1905 1912 1921 |
| Toledo | Lincoln | 2 | 1 2 6 | no no no | 1912 1919 1925 |
| Troutdale | Multnomah | 1> | 3 | no | 1925 |
| Turner | Marion | 1> | 1 1 | no no | 1898 1921 |
| Union | Union | 3> | 1 1 1 2 5 | no no no no yes | 1887 1888 1893 1900 1910 |
| Vale | Malheur | 2> | 5 5 | yes yes | 1911 1949 |
| Vernonia | Columbia | 3> | 1 2 11 | no no yes | 1922 1926 1928 |
| Wallowa | Wallowa | 3> | 3 6 9 | no yes yes | 1910 1917 1930 |
| Wasco | Sherman | 2> | 3 3 | no no | 1905 1910 |
| Weston | Umatilla | 2 | 1 1 1 1 1 2 5 | no no no no no no yes | 1888 1890 1893 1896 1900 1910 1912 |
| Wheeler | Tillamook | 1> | 6 | yes | 1921 |
| Willamina | Yamhill | 2> | 3 | no | 1921 |
| Woodburn | Marion | 6> | 2 2 2 2 8 10 16 | no no no no yes yes yes | 1890 1892 1894 1900 1906 1913 1928 |
| Yamhill | Yamhill | 2 | 3 6 | no yes | 1913 1921 |
| Yoncalla | Douglas | 1 | 2 | no | 1920 |
Return to Maps Research Guide